NEWPORT BEACH DWI Attorneys
NEWPORT BEACH
DWI LAW
FIND A
LAWYER
TIPS FOR
SUCCESS
BLOOD
ALCOHOL
PENALTIES RESOURCES
 

The chart below details blood alcohol levels as they relate to body weight and the number of drinks. The chart is an estimation only and relies on many other factors to determine accurately. There are many myths as to altering your blood alcohol level, most commonly, you have a higher blood alcohol level if you drink on an empty stomach. This is bit of a misconception.

Food, among other things, do slow down the absorption of alcohol into the bloodstream, but so does your overall health and metabolism. Generally speaking, having the alcohol absorption slowed only helps if you have just a drink or two. Having multiple drinks still results in obtaining a high blood alcohol level unless you had an equally efficient metabolism to rid of the alcohol being fed into the bloodstream. This is one reason you don't feel as intoxicated when you first get into your car, but feel increasingly intoxicated as the driving continues (the alcohol absorption process was slowed by the food and now being processed as you drive).

Number of Drinks
Body weight 1 2 3 4 5 6 7 8 9 10 11 12
100 lb. .038 .075 .113 .150 .188 .225 .263 .300 .338 .375 .413 .450
110 lb. .034 .066 .103 .137 .172 .207 .241 .275 .309 .344 .379 .412
120 lb. .031 .063 .094 .125 .156 .188 .219 .250 .281 .313 .344 .375
130 lb. .029 .058 .087 .116 .145 .174 .203 .232 .261 .290 .320 .348
140 lb. .027 .054 .080 .107 .134 .161 .188 .214 .241 .268 .295 .321
150 lb. .025 .050 .075 .100 .125 .151 .176 .201 .226 .251 .276 .301
160 lb. .023 .047 .070 .094 .117 .141 .164 .188 .211 .234 .258 .281
170 lb. .022 .045 .066 .088 .110 .132 .155 .178 .200 .221 .244 .265
180 lb. .021 .042 .063 .083 .104 .125 .146 .167 .188 .208 .229 .250
190 lb. .020 .040 .059 .079 .099 .119 .138 .158 .179 .198 .217 .237
200 lb. .019 .038 .056 .075 .094 .113 .131 .150 .169 .188 .206 .225
210 lb. .018 .036 .053 .071 .090 .107 .125 .143 .161 .179 .197 .215
220 lb. .017 .034 .051 .068 .085 .102 .119 .136 .153 .170 .188 .205
230 lb. .016 .032 .049 .065 .081 .098 .115 .130 .147 .163 .180 .196
240 lb. .016 .031 .047 .063 .078 .094 .109 .125 .141 .156 .172 .188

HOME   |   ABOUT US   |   PARTNERS   |   CLIENTS   |   CARREERS   |  CONTACT US  
© 2007-8 All rights reserved
Web Design by IT Liberty LLC, also providing Domain Names and Web Hosting